5_25_floppy_drives:chinon_fr_506
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
5_25_floppy_drives:chinon_fr_506 [2021/04/13 14:09] – js | 5_25_floppy_drives:chinon_fr_506 [2022/01/15 10:57] (current) – js | ||
---|---|---|---|
Line 4: | Line 4: | ||
^ Manufacturer | ^ Manufacturer | ||
^ Model | FR-506 | | ^ Model | FR-506 | | ||
- | ^ Density | + | ^ Density |
^ Sides | < | ^ Sides | < | ||
+ | ^ Rotation speed | 300, 360 | | ||
^ Maximum seekable tracks | ^ Maximum seekable tracks | ||
- | ^ Interface | PC-AT | | + | ^ Interface | Shugart \\ (PC-AT compatible) |
^ Data Connnector | 34 position card edge | | ^ Data Connnector | 34 position card edge | | ||
^ Power Connnector | 4 pin Molex | | ^ Power Connnector | 4 pin Molex | | ||
Line 13: | Line 14: | ||
^ Head loading | Mechanical | | ^ Head loading | Mechanical | | ||
^ Disk loading | Lever | | ^ Disk loading | Lever | | ||
+ | ^ Known colors |< | ||
+ | | < | ||
+ | | < | ||
+ | </ | ||
</ | </ | ||
====== Chinon FR-506 ====== | ====== Chinon FR-506 ====== | ||
+ | The FR-506 is a 5.25" double sided high density floppy drive made by Chinon. | ||
+ | All variants uses a leadscrew to facilitate head movement and locks the disk with a lever. Head loading is done with via mechanical linkage. | ||
+ | The drive can read and write at high density and double density and only read at single density. | ||
+ | It uses the Samsung DMFSEC05B, JVC SS02 or Sankyo SB94A motor board. | ||
+ | |||
+ | ===== Revisions ===== | ||
+ | ==== Rev B ==== | ||
+ | === Description === | ||
+ | The revision B uses the [[# | ||
+ | === Pictures === | ||
+ | | {{: | ||
+ | | {{: | ||
+ | | {{: | ||
+ | ===== Jumper settings ===== | ||
+ | ==== 319FXXXSEP01(X) ==== | ||
+ | {{ : | ||
+ | ++++View PDF| | ||
+ | {{pdfjs 100%, | ||
+ | ++++ |
5_25_floppy_drives/chinon_fr_506.1618315779.txt.gz · Last modified: 2021/04/13 14:09 by js