5_25_floppy_drives:chinon_fz_506
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 5_25_floppy_drives:chinon_fz_506 [2021/05/10 20:26] – [Rev A (later)] js | 5_25_floppy_drives:chinon_fz_506 [2021/05/30 21:05] (current) – js | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ^ Disk loading | Lever | | ^ Disk loading | Lever | | ||
| ^ Known colors |< | ^ Known colors |< | ||
| - | | < | + | | < |
| </ | </ | ||
| </ | </ | ||
| ====== Chinon FZ-506 ====== | ====== Chinon FZ-506 ====== | ||
| The FZ-506 is a 5.25" double sided high density floppy drive made by Chinon. | The FZ-506 is a 5.25" double sided high density floppy drive made by Chinon. | ||
| - | All revision use metal belts to facilitate head movement and lock disk with a lever. Head loading is either | + | All revision use metal belts to facilitate head movement and lock the disk with a lever. Head loading is done with via mechanical linkage. |
| The drive can read and write at high density and double density and only read at single density. | The drive can read and write at high density and double density and only read at single density. | ||
| - | It uses the Samsung DMFSEC05B, JVC SS02 or Sankyo | + | It uses the JVC SS01, JVC SS02 or Sankyo |
| ===== Pictures ===== | ===== Pictures ===== | ||
| | {{: | | {{: | ||
| Line 30: | Line 30: | ||
| ==== Rev A (early) ===== | ==== Rev A (early) ===== | ||
| === Description === | === Description === | ||
| - | The early revision A uses the [[#f1xcsep0x|099FXXCSEP0X(X)]] control board. | + | The early revision A uses the [[#fxxcsep0x_x|099FXXCSEP0X(X)]] control board. |
| === Pictures === | === Pictures === | ||
| | {{: | | {{: | ||
5_25_floppy_drives/chinon_fz_506.1620671167.txt.gz · Last modified: by js
