5_25_floppy_drives:chinon_fz_506
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 5_25_floppy_drives:chinon_fz_506 [2021/05/11 21:00] – [Chinon FZ-506] js | 5_25_floppy_drives:chinon_fz_506 [2021/05/30 21:05] (current) – js | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ^ Disk loading | Lever | | ^ Disk loading | Lever | | ||
| ^ Known colors |< | ^ Known colors |< | ||
| - | | < | + | | < |
| </ | </ | ||
| </ | </ | ||
| Line 23: | Line 23: | ||
| The drive can read and write at high density and double density and only read at single density. | The drive can read and write at high density and double density and only read at single density. | ||
| - | It uses the Samsung DMFSEC05B, JVC SS02 or Sankyo | + | It uses the JVC SS01, JVC SS02 or Sankyo |
| ===== Pictures ===== | ===== Pictures ===== | ||
| | {{: | | {{: | ||
5_25_floppy_drives/chinon_fz_506.1620759620.txt.gz · Last modified: by js
