5_25_floppy_drives:fujitsu_m2551a
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
5_25_floppy_drives:fujitsu_m2551a [2022/01/15 11:06] – created js | 5_25_floppy_drives:fujitsu_m2551a [2022/01/15 11:11] (current) – js | ||
---|---|---|---|
Line 20: | Line 20: | ||
</ | </ | ||
====== Fujitsu M2551A ====== | ====== Fujitsu M2551A ====== | ||
- | The M2551A is a 5.25" double sided doubledensity | + | The M2551A is a 5.25" double sided double density |
All variants uses a metal belt to facilitate head movement and lock the disk with a lever. Head loading is done with via mechanical linkage. | All variants uses a metal belt to facilitate head movement and lock the disk with a lever. Head loading is done with via mechanical linkage. | ||
- | The drive can read and write at high density and double density and only read at single density. | + | The drive can read and write at double density and only read at single density. |
- | + | ||
- | It uses the Samsung DMFSEC05B, JVC SS02 or Sankyo SB94A motor board. | + | |
===== Variants ===== | ===== Variants ===== | ||
==== M2551A ==== | ==== M2551A ==== | ||
=== Description === | === Description === | ||
- | The M2551A variant uses the [[#u241d608g|U241D608G]] control board and the JVC SS01 or Sankyo SB94A motor board. | + | The M2551A variant uses the [[#ja2-5166e|JA2-5166E]] control board and the Kumagaya J3-5150B |
It has as a Black front bezel. | It has as a Black front bezel. | ||
=== Pictures === | === Pictures === | ||
| {{: | | {{: | ||
| {{: | | {{: | ||
+ | | {{: | ||
===== Variants ===== | ===== Variants ===== | ||
==== M2551A06(B) ==== | ==== M2551A06(B) ==== | ||
=== Description === | === Description === | ||
- | The M2551A06 variant uses the [[#u241d608g|U241D608G]] control board and the JVC SS01 or Sankyo SB94A motor board. | + | The M2551A06 variant uses the [[#ja2-5203a|JA2-5203A]] control board and the Kumagaya YG-437F |
It has as a Black front bezel, the M2551A06B variant has a Dark Beige front bezel. | It has as a Black front bezel, the M2551A06B variant has a Dark Beige front bezel. | ||
=== Pictures === | === Pictures === | ||
| {{: | | {{: | ||
| {{: | | {{: | ||
+ | | {{: | ||
===== Jumper settings ===== | ===== Jumper settings ===== | ||
==== JA2-5166E ==== | ==== JA2-5166E ==== | ||
- | {{ : | + | {{ : |
+ | ++++View PDF| | ||
+ | {{pdfjs 100%, | ||
+ | ++++ | ||
+ | ==== JA2-5203A ==== | ||
+ | {{ : | ||
++++View PDF| | ++++View PDF| | ||
- | {{pdfjs 100%, | + | {{pdfjs 100%, |
++++ | ++++ |
5_25_floppy_drives/fujitsu_m2551a.1642241215.txt.gz · Last modified: 2022/01/15 11:06 by js