5_25_floppy_drives:mitsubishi_mf501a
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 5_25_floppy_drives:mitsubishi_mf501a [2022/01/15 11:38] – created js | 5_25_floppy_drives:mitsubishi_mf501a [2022/01/15 11:38] (current) – js | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ^ Data connector | 34 position card edge | | ^ Data connector | 34 position card edge | | ||
| ^ Power connector | 4 pin Molex | | ^ Power connector | 4 pin Molex | | ||
| - | ^ Head movement | Metal belt | | + | ^ Head movement | Metal belt | |
| ^ Head loading | Mechanical | | ^ Head loading | Mechanical | | ||
| ^ Disk loading | Lever | | ^ Disk loading | Lever | | ||
| Line 21: | Line 21: | ||
| The MF501A is a 5.25" double sided double density floppy drive made by Mitsubishi. | The MF501A is a 5.25" double sided double density floppy drive made by Mitsubishi. | ||
| It uses a metal belt to facilitate head movement and locks the disk with a lever. Head loading is done via mechanical linkage. | It uses a metal belt to facilitate head movement and locks the disk with a lever. Head loading is done via mechanical linkage. | ||
| - | It uses the [[# | + | It uses the [[# |
| ===== Variants ===== | ===== Variants ===== | ||
5_25_floppy_drives/mitsubishi_mf501a.1642243081.txt.gz · Last modified: by js
