5_25_floppy_drives:mitsubishi_mf504c
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 5_25_floppy_drives:mitsubishi_mf504c [2021/05/30 20:46] – [MF504C-318M(G)] js | 5_25_floppy_drives:mitsubishi_mf504c [2021/05/30 21:05] (current) – js | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ^ Rotation speed | 300, 360 | | ^ Rotation speed | 300, 360 | | ||
| ^ Maximum seek-able tracks | ^ Maximum seek-able tracks | ||
| - | ^ Interface | PC-AT | | + | ^ Interface | Shugart \\ (PC-AT compatible) |
| ^ Data connector | 34 position card edge | | ^ Data connector | 34 position card edge | | ||
| ^ Power connector | 4 pin Molex | | ^ Power connector | 4 pin Molex | | ||
| Line 15: | Line 15: | ||
| ^ Disk loading | Lever | | ^ Disk loading | Lever | | ||
| ^ Known colors |< | ^ Known colors |< | ||
| - | | < | + | | < |
| - | | < | + | | < |
| </ | </ | ||
| </ | </ | ||
| Line 28: | Line 28: | ||
| ==== MF504C-310MY ==== | ==== MF504C-310MY ==== | ||
| === Description === | === Description === | ||
| - | The MF504C-310MY variant uses the [[# | + | The MF504C-310MY variant uses the [[# |
| It has as a Light Beige front bezel. | It has as a Light Beige front bezel. | ||
| === Pictures === | === Pictures === | ||
5_25_floppy_drives/mitsubishi_mf504c.1622400367.txt.gz · Last modified: by js
