5_25_floppy_drives:mitsumi_newtronics_d509v2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
5_25_floppy_drives:mitsumi_newtronics_d509v2 [2021/05/14 11:07] – ↷ Page name changed from 5_25_floppy_drives:mitsumi_d509v2 to 5_25_floppy_drives:mitsumi_newtronics_d509v2 js | 5_25_floppy_drives:mitsumi_newtronics_d509v2 [2021/06/13 19:32] (current) – [Mitsumi/Newtronics D509V2] js | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{METATOC}} | {{METATOC}} | ||
~~NOTOC~~ \\ | ~~NOTOC~~ \\ | ||
- | ^ Manufacturer | + | ^ Manufacturer |
^ Model | D509V2 | | ^ Model | D509V2 | | ||
^ Density | ^ Density | ||
^ Sides | < | ^ Sides | < | ||
+ | ^ Rotation speed | 300, 360 | | ||
^ Maximum seekable tracks | ^ Maximum seekable tracks | ||
- | ^ Interface | PC-AT | | + | ^ Interface | Shugart \\ (PC-AT compatible) |
^ Data Connnector | 34 position card edge | | ^ Data Connnector | 34 position card edge | | ||
^ Power Connnector | 4 pin Molex | | ^ Power Connnector | 4 pin Molex | | ||
Line 13: | Line 14: | ||
^ Head loading | Mechanical | | ^ Head loading | Mechanical | | ||
^ Disk loading | Lever | | ^ Disk loading | Lever | | ||
+ | ^ Known colors |< | ||
+ | | < | ||
+ | | < | ||
+ | | < | ||
+ | </ | ||
</ | </ | ||
- | ====== Mitsumi D509V2 ====== | + | ====== Mitsumi/ |
+ | The D509V2 is a 5.25" double sided high density floppy drive made by Mitsumi and Newtronics. | ||
+ | It uses a leadscrew to facilitate head movement and locks the disk with a lever. Head loading is done with via mechanical linkage. | ||
+ | |||
+ | It uses the [[# | ||
+ | ===== Pictures ===== | ||
+ | | {{: | ||
+ | | {{: | ||
+ | | {{: | ||
+ | ===== Jumper settings ===== | ||
+ | ==== TSD 2 " | ||
+ | {{ : | ||
+ | ++++View PDF| | ||
+ | {{pdfjs 100%, | ||
+ | ++++ | ||
+ | ==== TSD 2 " | ||
+ | {{ : | ||
+ | ++++View PDF| | ||
+ | {{pdfjs 100%, | ||
+ | ++++ | ||
+ | ===== Common issues ===== | ||
+ | ==== Broken solder joints on power connector ==== | ||
+ | The solder joints of the power connector can break over time and after repeated plugging and unplugging. | ||
+ | \\ {{: | ||
+ | This causes problem with power delivery to the drive resulting in abnormal behaviour. | ||
+ | \\ {{: | ||
+ | To fix this issue the solder joint have to be simply re-soldered. | ||
5_25_floppy_drives/mitsumi_newtronics_d509v2.1620983264.txt.gz · Last modified: 2021/05/14 11:07 by js