5_25_floppy_drives:mitsumi_newtronics_d509v2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
5_25_floppy_drives:mitsumi_newtronics_d509v2 [2021/06/11 11:07] – js | 5_25_floppy_drives:mitsumi_newtronics_d509v2 [2021/06/13 19:32] (current) – [Mitsumi/Newtronics D509V2] js | ||
---|---|---|---|
Line 24: | Line 24: | ||
It uses a leadscrew to facilitate head movement and locks the disk with a lever. Head loading is done with via mechanical linkage. | It uses a leadscrew to facilitate head movement and locks the disk with a lever. Head loading is done with via mechanical linkage. | ||
- | It uses the [[# | + | It uses the [[# |
===== Pictures ===== | ===== Pictures ===== | ||
| {{: | | {{: | ||
Line 43: | Line 43: | ||
==== Broken solder joints on power connector ==== | ==== Broken solder joints on power connector ==== | ||
The solder joints of the power connector can break over time and after repeated plugging and unplugging. | The solder joints of the power connector can break over time and after repeated plugging and unplugging. | ||
- | {{: | + | \\ {{: |
This causes problem with power delivery to the drive resulting in abnormal behaviour. | This causes problem with power delivery to the drive resulting in abnormal behaviour. | ||
- | {{: | + | \\ {{: |
To fix this issue the solder joint have to be simply re-soldered. | To fix this issue the solder joint have to be simply re-soldered. | ||
- | - Do this for both sides of the spring. | ||
5_25_floppy_drives/mitsumi_newtronics_d509v2.1623402434.txt.gz · Last modified: 2021/06/11 11:07 by js