5_25_floppy_drives:mitsumi_newtronics_d509v2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
5_25_floppy_drives:mitsumi_newtronics_d509v2 [2021/06/11 11:11] – [Broken solder joints on power connector] js | 5_25_floppy_drives:mitsumi_newtronics_d509v2 [2021/06/13 19:32] (current) – [Mitsumi/Newtronics D509V2] js | ||
---|---|---|---|
Line 24: | Line 24: | ||
It uses a leadscrew to facilitate head movement and locks the disk with a lever. Head loading is done with via mechanical linkage. | It uses a leadscrew to facilitate head movement and locks the disk with a lever. Head loading is done with via mechanical linkage. | ||
- | It uses the [[# | + | It uses the [[# |
===== Pictures ===== | ===== Pictures ===== | ||
| {{: | | {{: |
5_25_floppy_drives/mitsumi_newtronics_d509v2.1623402683.txt.gz · Last modified: 2021/06/11 11:11 by js