5_25_floppy_drives:nec_fd1157c
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 5_25_floppy_drives:nec_fd1157c [2021/04/13 14:13] – js | 5_25_floppy_drives:nec_fd1157c [2021/06/11 11:32] (current) – js | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ^ Density | ^ Density | ||
| ^ Sides | < | ^ Sides | < | ||
| - | ^ Maximum seekable tracks | + | ^ Rotation speed | 300, 360 | |
| - | ^ Interface | PC-AT | | + | ^ Maximum seekable tracks |
| + | ^ Interface | Shugart \\ (PC-AT compatible) | ||
| ^ Data Connnector | 34 position card edge | | ^ Data Connnector | 34 position card edge | | ||
| ^ Power Connnector | 4 pin Molex | | ^ Power Connnector | 4 pin Molex | | ||
| Line 13: | Line 14: | ||
| ^ Head loading | Solenoid | | ^ Head loading | Solenoid | | ||
| ^ Disk loading | Lever | | ^ Disk loading | Lever | | ||
| + | ^ Known colors |< | ||
| + | | < | ||
| + | </ | ||
| </ | </ | ||
| ====== NEC FD1157C ====== | ====== NEC FD1157C ====== | ||
| + | The FD1157C is a 5.25" double sided high density floppy drive made by NEC. | ||
| + | It uses a metal belt mechanism to facilitate head movement and locks the disk with a lever. Head loading is done with a solenoid. | ||
| + | It uses the [[# | ||
| + | |||
| + | ===== Pictures ===== | ||
| + | | {{: | ||
| + | | {{: | ||
| + | | {{: | ||
| + | ===== Jumper settings ===== | ||
| + | ==== G9ZHF ==== | ||
| + | {{ : | ||
| + | ++++View PDF| | ||
| + | {{pdfjs 100%, | ||
| + | ++++ | ||
| + | ==== Head cover coming loose ==== | ||
| + | Over time the foam the adheres the head cover to the head assembly degrades and the head cover will fall off. | ||
| + | While not being critical it is recommended to fix this issue. | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | The Head cover repair can be performed by following these steps: | ||
| + | - Clean the head cover and the head assembly of any remaining glue and foam as best as possible. | ||
| + | - Cut out a small rectangle of neoprene sealing tape. | ||
| + | - Glue the rectangle to the head cover with the adhesive side facing up. | ||
| + | - Let the glue dry completely. | ||
| + | - Attach the head cover to the head assembly using the adhesive side. | ||
| + | |||
| + | ===== Modifications ===== | ||
| + | ==== 84 track seeking ==== | ||
| + | Not all drives will be able to seek 84 tracks without some moderate modification. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | The modification can be performed by following these steps: | ||
| + | - Unscrew the end stop screw on the stepper motor until it no longer protrudes out the other side. | ||
| + | - Re-align the tracks with a front bias, make sure that track 83 can be reached. | ||
5_25_floppy_drives/nec_fd1157c.1618315992.txt.gz · Last modified: by js
