5_25_floppy_drives:panasonic_matsushita_ju_475
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
5_25_floppy_drives:panasonic_matsushita_ju_475 [2021/05/20 21:22] – [JU-475-5] js | 5_25_floppy_drives:panasonic_matsushita_ju_475 [2022/01/15 11:30] (current) – js | ||
---|---|---|---|
Line 11: | Line 11: | ||
^ Data Connnector | 34 position pin header | | ^ Data Connnector | 34 position pin header | | ||
^ Power Connnector | 4 pin Molex | | ^ Power Connnector | 4 pin Molex | | ||
- | ^ Head movement | Leadscrew | | + | ^ Head movement | Leadscrew |
^ Head loading | Mechanical | | ^ Head loading | Mechanical | | ||
^ Disk loading | Lever | | ^ Disk loading | Lever | | ||
^ Known colors |< | ^ Known colors |< | ||
- | | < | + | | < |
- | | < | + | | < |
- | | < | + | | < |
</ | </ | ||
</ | </ | ||
====== Panasonic/ | ====== Panasonic/ | ||
The JU-475 is a 5.25" double sided high density floppy drive made by Panasonic/ | The JU-475 is a 5.25" double sided high density floppy drive made by Panasonic/ | ||
- | There are multiple variants that are listed below. All variants | + | There are multiple variants that are listed below. All variants lock the disk with a lever. Head loading is done via mechanical linkage. |
The drive can read and write at high density and double density and only read at single density. | The drive can read and write at high density and double density and only read at single density. | ||
- | ===== Pictures ===== | ||
- | | {{: | ||
===== Variants ===== | ===== Variants ===== | ||
The JU-475 model has a number of variants. They can be identified via the label that is located on the back of the drive (connector side). | The JU-475 model has a number of variants. They can be identified via the label that is located on the back of the drive (connector side). | ||
+ | |||
+ | ==== JU-475-2 ==== | ||
+ | The JU-475-2 variants use metal belts to facilitate head movement and come with the [[# | ||
+ | === Pictures === | ||
+ | | {{: | ||
+ | | {{: | ||
+ | | {{: | ||
==== JU-475-4 ==== | ==== JU-475-4 ==== | ||
=== Description === | === Description === | ||
- | The JU-475-4 | + | The JU-475-4 |
=== Pictures === | === Pictures === | ||
- | | {{: | + | | {{: |
+ | | {{: | ||
| {{: | | {{: | ||
==== JU-475-5 ==== | ==== JU-475-5 ==== | ||
=== Description === | === Description === | ||
- | The JU-475-5 | + | The JU-475-5 |
=== Pictures === | === Pictures === | ||
| {{: | | {{: | ||
- | | {{: | + | | {{: |
+ | | {{: | ||
===== Jumper settings ===== | ===== Jumper settings ===== | ||
+ | ==== FPK01281B3 ==== | ||
+ | {{ : | ||
+ | ++++View PDF| | ||
+ | {{pdfjs 100%, | ||
+ | ++++ | ||
+ | |||
==== FPK0416XB3(X) ==== | ==== FPK0416XB3(X) ==== | ||
{{ : | {{ : | ||
Line 50: | Line 63: | ||
{{pdfjs 100%, | {{pdfjs 100%, | ||
++++ | ++++ | ||
+ | |||
==== FPK05392B3(X) ==== | ==== FPK05392B3(X) ==== | ||
{{ : | {{ : | ||
Line 55: | Line 69: | ||
{{pdfjs 100%, | {{pdfjs 100%, | ||
++++ | ++++ | ||
+ | |||
==== FPK05810B3(X) ==== | ==== FPK05810B3(X) ==== | ||
{{ : | {{ : |
5_25_floppy_drives/panasonic_matsushita_ju_475.1621538576.txt.gz · Last modified: 2021/05/20 21:22 by js