5_25_floppy_drives:panasonic_matsushita_ju_475
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
5_25_floppy_drives:panasonic_matsushita_ju_475 [2021/07/03 10:08] – js | 5_25_floppy_drives:panasonic_matsushita_ju_475 [2022/01/15 11:30] (current) – js | ||
---|---|---|---|
Line 22: | Line 22: | ||
====== Panasonic/ | ====== Panasonic/ | ||
The JU-475 is a 5.25" double sided high density floppy drive made by Panasonic/ | The JU-475 is a 5.25" double sided high density floppy drive made by Panasonic/ | ||
- | There are multiple variants that are listed below. All variants | + | There are multiple variants that are listed below. All variants lock the disk with a lever. Head loading is done via mechanical linkage. |
The drive can read and write at high density and double density and only read at single density. | The drive can read and write at high density and double density and only read at single density. | ||
- | ===== Pictures ===== | ||
- | | {{: | ||
===== Variants ===== | ===== Variants ===== | ||
Line 31: | Line 29: | ||
==== JU-475-2 ==== | ==== JU-475-2 ==== | ||
- | The JU-475-2 | + | The JU-475-2 |
- | ===== Pictures | + | === Pictures === |
| {{: | | {{: | ||
| {{: | | {{: | ||
Line 39: | Line 37: | ||
==== JU-475-4 ==== | ==== JU-475-4 ==== | ||
=== Description === | === Description === | ||
- | The JU-475-4 | + | The JU-475-4 |
=== Pictures === | === Pictures === | ||
| {{: | | {{: | ||
+ | | {{: | ||
| {{: | | {{: | ||
==== JU-475-5 ==== | ==== JU-475-5 ==== | ||
=== Description === | === Description === | ||
- | The JU-475-5 | + | The JU-475-5 |
=== Pictures === | === Pictures === | ||
| {{: | | {{: | ||
+ | | {{: | ||
| {{: | | {{: | ||
5_25_floppy_drives/panasonic_matsushita_ju_475.1625299707.txt.gz · Last modified: 2021/07/03 10:08 by js