5_25_floppy_drives:teac_fd_55gfr
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
5_25_floppy_drives:teac_fd_55gfr [2021/06/11 11:02] – [Modifications] js | 5_25_floppy_drives:teac_fd_55gfr [2021/06/13 19:02] (current) – js | ||
---|---|---|---|
Line 29: | Line 29: | ||
===== Variants ===== | ===== Variants ===== | ||
The FD-55GFR model has a number of variants the differ in color, head loading type, circuit boards and more. They can be identified via the label that is located on the back of the drive (connector side). | The FD-55GFR model has a number of variants the differ in color, head loading type, circuit boards and more. They can be identified via the label that is located on the back of the drive (connector side). | ||
+ | |||
+ | ==== FD-55GFR 141-U ==== | ||
+ | === Description === | ||
+ | The 141-U variant has a Dark Beige (PC-AT Gray) front bezel and a solenoid head loading mechanism. | ||
+ | |||
+ | It uses the [[# | ||
+ | === Pictures === | ||
+ | | {{: | ||
+ | | {{: | ||
==== FD-55GFR 142-U ==== | ==== FD-55GFR 142-U ==== |
5_25_floppy_drives/teac_fd_55gfr.1623402165.txt.gz · Last modified: 2021/06/11 11:02 by js