5_25_floppy_drives:ye_data_yd-380b
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
5_25_floppy_drives:ye_data_yd-380b [2021/04/10 15:09] – created js | 5_25_floppy_drives:ye_data_yd-380b [2021/12/14 11:54] (current) – js | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== YE Data YD-380 ====== | + | <WRAP tablewidth column 30% right> |
+ | {{METATOC}} | ||
+ | ~~NOTOC~~ \\ | ||
+ | ^ Manufacturer | ||
+ | ^ Model | YD-380B | | ||
+ | ^ Density | ||
+ | ^ Sides | < | ||
+ | ^ Rotation speed | 300, 360 | | ||
+ | ^ Maximum seekable tracks | ||
+ | ^ Interface | Shugart \\ (PC-AT compatible) | | ||
+ | ^ Data Connnector | 34 position card edge | | ||
+ | ^ Power Connnector | 4 pin Molex | | ||
+ | ^ Head movement | Metal belt | | ||
+ | ^ Head loading | Mechanical | | ||
+ | ^ Disk loading | Lever | | ||
+ | ^ Known colors |< | ||
+ | | < | ||
+ | </ | ||
+ | </ | ||
+ | ====== YE Data YD-380B ====== | ||
+ | The YD-380B is a 5.25" double sided high density floppy drive made by YE Data. | ||
+ | It uses a metal belt to facilitate head movement and locks the disk with a lever. Head loading is done via mechanical linkage. | ||
+ | It uses the [[# | ||
+ | |||
+ | ===== Pictures ===== | ||
+ | | {{: | ||
+ | | {{: | ||
+ | ===== Jumper settings ===== | ||
+ | ==== PN128206-01 Rev. B ==== | ||
+ | {{ : | ||
+ | ++++View PDF| | ||
+ | {{pdfjs 100%, | ||
+ | ++++ | ||
+ | |||
+ | ===== 84 track seeking ===== | ||
+ | Unmodified drives will not be able to seek 84 tracks. A major modification is required to enable this. | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | The modification can be performed by following these steps: | ||
+ | - Mark the current position of the stepper motor in relation to the drive body. | ||
+ | - Unscrew the stepper motor. | ||
+ | - Unscrew the springs that hold down the guide rod of the head assembly on the stepper motor side. | ||
+ | - Move the head assembly and guide rod out of the way. | ||
+ | - Use a rotary tool to grind down the head assembly end stop as pictured. | ||
+ | - Clean the drive of any metal dust. | ||
+ | - Put the head assembly and guide rod back in place. | ||
+ | - Screw down the springs that hold down the guide rod of the head assembly on the stepper motor side. | ||
+ | - Screw down the stepper motor so that it can still be moved with some friction. | ||
+ | - Reposition the stepper motor in relation to the drive body using the marks done earlier. | ||
+ | - Screw down the stepper motor all the way. | ||
+ | - If the positioning isn't done right the tracks have to be re-aligned. |
5_25_floppy_drives/ye_data_yd-380b.1618060152.txt.gz · Last modified: 2021/04/10 15:09 by js