playground:playground
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
playground:playground [2021/04/10 21:35] – js | playground:playground [2024/08/06 16:30] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <WRAP column 30% right> | + | ====== |
- | {{METATOC}} | + | |
- | ~~NOTOC~~ | + | |
- | ^ Heading 3 | Row 1 Col 2 | | + | |
- | ^ Heading 4 | no colspan this time | | + | |
- | ^ Heading 5 | Row 2 Col 2 | | + | |
- | ^ Heading 3 | Row 1 Col 2 | | + | |
- | ^ Heading 4 | no colspan this time | | + | |
- | ^ Heading 5 | Row 2 Col 2 | | + | |
- | </ | + | |
- | ====== | + | |
- | ===== Section 1 ===== | + | |
- | 123 | + | |
- | ===== Section 2 ===== | + | |
- | 12334 | + | |
- | ===== Section 3 ===== | + | |
- | + | ||
- | + | ||
- | + | ||
- | (Page Text) I'm using the column approach (see below), which so far has been the only way I can get a right aligned infobox. However, this leaves white space after the infobox down the entire right side of the page. Is there no way to have the text wrap around the bottom of the infobox and thus fill the entire width of the page? Please provide as much detail as you can, since I'm a dokuwiki noob. Thanks in advance. | + | |
playground/playground.1618083334.txt.gz · Last modified: 2021/04/10 21:35 by js