| Manufacturer | Panasonic / Matsushita |
||||||
|---|---|---|---|---|---|---|---|
| Model | JU-455 | ||||||
| Density | DD/2D | ||||||
| Sides | DS/2S, SS/1S | ||||||
| Rotation speed | 300 | ||||||
| Maximum seekable tracks | 42 | ||||||
| Interface | Shugart (PC-AT compatible) |
||||||
| Data Connnector | 34 position pin header | ||||||
| Power Connnector | 4 pin Molex | ||||||
| Head movement | Leadscrew / Metal belt | ||||||
| Head loading | Mechanical | ||||||
| Disk loading | Lever | ||||||
| Known colors |
|
The JU-455 is a 5.25“ double sided double density floppy drive made by Panasonic/Matsushita. There are multiple variants that are listed below. All variants lock the disk with a lever. Head loading is done via mechanical linkage. The drive can read and write at double density and only read at single density.
The JU-455 model has a number of variants. They can be identified via the label that is located on the back of the drive (connector side).
The JU-475-5 variants use a metal belt to facilitate head movement and come with the FPK00960B3 or FPK01451B3 control board.
The JU-455-7 variants use leadscrews to facilitate head movement and come with the FPK02192B3 control board.