5_25_floppy_drives:epson_j.p.n._sd-600
This is an old revision of the document!
Table of Contents
| Manufacturer | Epson / J.P.N. |
|---|---|
| Model | SD-600 |
| Density | HD, DD/2D |
| Sides | DS/2S, SS/1S |
| Maximum seekable tracks | 841) |
| Interface | PC-AT |
| Data Connnector | 34 position card edge |
| Power Connnector | 4 pin Molex |
| Head movement | Rack and pinion |
| Head loading | Mechanical |
| Disk loading | Lever |
Epson SD-600
1)
Modification may be required
5_25_floppy_drives/epson_j.p.n._sd-600.1620759088.txt.gz · Last modified: by js
