5_25_floppy_drives:mitsumi_newtronics_d509v
This is an old revision of the document!
Table of Contents
Manufacturer | Mitsumi |
---|---|
Model | D509V |
Density | HD, DD/2D |
Sides | DS/2S, SS/1S |
Maximum seekable tracks | 84 |
Interface | PC-AT |
Data Connnector | 34 position card edge |
Power Connnector | 4 pin Molex |
Head movement | Leadscrew |
Head loading | Mechanical |
Disk loading | Lever |
Mitsumi D509V
5_25_floppy_drives/mitsumi_newtronics_d509v.1620934146.txt.gz · Last modified: 2021/05/13 21:29 by js