5_25_floppy_drives:mitsumi_newtronics_d509v2
This is an old revision of the document!
Table of Contents
Manufacturer | Mitsumi |
---|---|
Model | D509V2 |
Density | HD, DD/2D |
Sides | DS/2S, SS/1S |
Maximum seekable tracks | 84 / 831) |
Interface | PC-AT |
Data Connnector | 34 position card edge |
Power Connnector | 4 pin Molex |
Head movement | Leadscrew |
Head loading | Mechanical |
Disk loading | Lever |
Mitsumi D509V2
1)
Electronically limited
5_25_floppy_drives/mitsumi_newtronics_d509v2.1620983264.txt.gz · Last modified: 2021/05/14 11:07 by js