5_25_floppy_drives:mitsumi_newtronics_d509v2
This is an old revision of the document!
Table of Contents
Manufacturer | Mitsumi / Newtronics |
||||||
---|---|---|---|---|---|---|---|
Model | D509V2 | ||||||
Density | HD, DD/2D | ||||||
Sides | DS/2S, SS/1S | ||||||
Rotation speed | 300, 360 | ||||||
Maximum seekable tracks | 84 / 831) | ||||||
Interface | Shugart (PC-AT compatible) |
||||||
Data Connnector | 34 position card edge | ||||||
Power Connnector | 4 pin Molex | ||||||
Head movement | Leadscrew | ||||||
Head loading | Mechanical | ||||||
Disk loading | Lever | ||||||
Known colors |
|
Mitsumi/Newtronics D509V2
The D509V2 is a 5.25“ double sided high density floppy drive made by Mitsumi and Newtronics. It uses a leadscrew to facilitate head movement and locks the disk with a lever. Head loading is done with via mechanical linkage.
It uses the 680N-A control board and the Sankyo SB88C motor board.
Pictures
Jumper settings
680N-A
1)
Electronically limited
5_25_floppy_drives/mitsumi_newtronics_d509v2.1620985619.txt.gz · Last modified: 2021/05/14 11:46 by js